Total Profit:-33,437,691 Coins
Finder: UnknownSold 3 days ago
Profit changes:
ah tax | -2,251,200 |
Enchant feather_falling 10 | -33,256 |
Enchant rejuvenate 5 | -501,607 |
Enchant protection 6 | -2,322,603 |
Reforge ancient added | -548,999 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -871,747 |
Finder: UnknownSold 3 days ago
Profit changes:
ah tax | -6,581,200 |
crafting material REVIVED_HEART | -5,279,000 |
crafting material WARDEN_HEART | -140,000,000 |
crafting material ENCHANTED_IRON_BLOCK x128 | -20,035,008 |
Recombobulator | -10,950,392 |
Enchant ultimate_last_stand 5 | -2,641,256 |
Enchant rejuvenate 5 | -501,607 |
Enchant hardened_mana 5 | -789,883 |
Enchant protection 6 | -2,322,602 |
Enchant transylvanian 5 | -748,927 |
Reforge ancient added | -598,999 |
Used 5x FUMING_POTATO_BOOK to upgraded hpc to 15 | -7,200,746 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 15 | -879,659 |
You can get flips further in the past with Premium.