Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -127,200 |
| Kat cost for LEGENDARY | -49,850 |
| Kat materials for LEGENDARY | -14,658 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -127,200 |
| Kat cost for LEGENDARY | -49,850 |
| Kat materials for LEGENDARY | -14,658 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -126,900 |
| Kat cost for LEGENDARY | -49,850 |
| Kat materials for LEGENDARY | -14,658 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -126,899 |
| Kat cost for LEGENDARY | -49,850 |
| Kat materials for LEGENDARY | -14,658 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -136,200 |
| Kat cost for LEGENDARY | -49,850 |
| Kat materials for LEGENDARY | -13,731 |
| Exp cost for 25353230 exp | -899,990 |
| Used PET_ITEM_ALL_SKILLS_BOOST_COMMON to upgraded heldItem to PET_ITEM_ALL_SKILLS_BOOST_COMMON | -298,998 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -136,200 |
| Kat cost for LEGENDARY | -49,850 |
| Kat materials for LEGENDARY | -13,734 |
| Exp cost for 25353230 exp | -900,000 |
| Used PET_ITEM_ALL_SKILLS_BOOST_COMMON to upgraded heldItem to PET_ITEM_ALL_SKILLS_BOOST_COMMON | -298,998 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -135,900 |
| Kat materials for LEGENDARY | -5,440 |
| Kat cost for LEGENDARY | -71,850 |
| Exp cost for 25341124 exp | -899,570 |
| Used PET_ITEM_ALL_SKILLS_BOOST_COMMON to upgraded heldItem to PET_ITEM_ALL_SKILLS_BOOST_COMMON | -298,998 |
You can get flips further in the past with Premium.