This page displays all the flips of Aires_CutiePie in the last 7 days. It supports lowball tracking if the user or the player they traded with uses our mod. It also accounts for any attribute changes done to items like applying enchantments (e.g. Thunderlord 6), hot potato books, adding reforges, etc. You can find such flips on the Attribute Flips page. Some craft flips of item upgrading are also supported in tracking like necrons handle to hyperion (Crafts).
In the last week, Aires_CutiePie made 90,153,161 coins profit. Their best flip was Bluertooth Ring for 7,718,229 profit.
Finder: UnknownSold 4 hours ago
Profit changes:
| ah tax | -1,081,199 |
| crafting material BLUE_RING x128 | -17,277,593 |
| crafting material GOBLIN_EGG_BLUE x2 | -5,451,013 |
| crafting material BLUE_SHARK_TOOTH x16 | -407,996 |
| Listing attempt 36999998 | -741,200 |
| Listing attempt 37899998 | -759,200 |
Finder: UnknownSold 15 hours ago
Profit changes:
| ah tax | -781,199 |
| crafting material FEL_ROSE x5 | -7,000,000 |
| crafting material FEL_SKULL | -4,500,000 |
| crafting material ENCHANTED_BONE_BLOCK x20 | -1,019,948 |
| crafting material SPIRIT_BONE x5 | -12,074,980 |
Finder: UnknownSold 18 hours ago
Profit changes:
| ah tax | -1,138,199 |
| crafting material BLUE_RING x128 | -19,845,824 |
| crafting material GOBLIN_EGG_BLUE x2 | -5,197,074 |
| crafting material BLUE_SHARK_TOOTH x16 | -428,600 |
Finder: UnknownSold 19 hours ago
Profit changes:
| ah tax | -781,199 |
| crafting material FEL_ROSE x5 | -7,000,000 |
| crafting material FEL_SKULL | -4,500,000 |
| crafting material ENCHANTED_BONE_BLOCK x20 | -1,019,956 |
| crafting material SPIRIT_BONE x5 | -12,074,983 |
| Listing attempt 28999998 | -581,199 |
Finder: UnknownSold a day ago
Profit changes:
| ah tax | -841,199 |
| crafting material FEL_ROSE x5 | -7,000,000 |
| crafting material FEL_SKULL | -4,500,000 |
| crafting material ENCHANTED_BONE_BLOCK x20 | -1,019,904 |
| crafting material SPIRIT_BONE x5 | -8,999,998 |
Finder: UnknownSold a day ago
Profit changes:
| ah tax | -1,141,199 |
| crafting material BLUE_RING x128 | -23,968,448 |
| crafting material GOBLIN_EGG_BLUE x2 | -5,277,176 |
| crafting material BLUE_SHARK_TOOTH x16 | -519,984 |
| Listing attempt 39299997 | -787,199 |
Finder: UnknownSold a day ago
Profit changes:
| ah tax | -841,199 |
| crafting material FEL_ROSE x5 | -7,000,000 |
| crafting material FEL_SKULL | -4,500,000 |
| crafting material ENCHANTED_BONE_BLOCK x20 | -1,019,910 |
| crafting material SPIRIT_BONE x5 | -8,988,392 |
Finder: UnknownSold a day ago
Profit changes:
| ah tax | -931,199 |
| crafting material SPOOKY_SHARD x16 | -275,628 |
| crafting material ECTOPLASM x128 | -22,143,808 |
| crafting material SPOOKY_SHARD x4 | -68,907 |
| crafting material ECTOPLASM x32 | -5,535,952 |
| Listing attempt 31899998 | -639,199 |
Finder: UnknownSold a day ago
Profit changes:
| ah tax | -841,199 |
| crafting material FEL_ROSE x5 | -7,462,500 |
| crafting material FEL_SKULL | -4,500,000 |
| crafting material ENCHANTED_BONE_BLOCK x20 | -1,019,918 |
| crafting material SPIRIT_BONE x5 | -8,988,376 |
| Listing attempt 24999997 | -501,199 |
| Listing attempt 26999997 | -541,199 |
| Listing attempt 27799999 | -557,200 |
| Listing attempt 27799998 | -557,199 |
Finder: UnknownSold 2 days ago
Profit changes:
| ah tax | -1,171,199 |
| crafting material BLUE_RING x128 | -24,958,169 |
| crafting material GOBLIN_EGG_BLUE x2 | -5,303,208 |
| crafting material BLUE_SHARK_TOOTH x16 | -159,787 |
| Listing attempt 38999998 | -781,200 |
| Listing attempt 39599998 | -793,200 |
Finder: SNIPESold 2 days ago
Profit changes:
| ah tax | -907,199 |
| crafting material SPOOKY_SHARD x16 | -275,630 |
| crafting material ECTOPLASM x128 | -21,373,977 |
| crafting material SPOOKY_SHARD x4 | -68,907 |
| crafting material ECTOPLASM x32 | -5,343,494 |
| Listing attempt 30199997 | -605,199 |
| Listing attempt 30249998 | -606,199 |
| Listing attempt 31999998 | -641,199 |
| Listing attempt 32299998 | -647,199 |
| Listing attempt 32999998 | -661,199 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -976,199 |
| crafting material TARANTULA_SILK x64 | -12,991,686 |
| crafting material TARANTULA_CATALYST | -168,771 |
| crafting material SOUL_STRING x64 | -332,710 |
| crafting material DIGESTED_MOSQUITO | -17,500,000 |
| Listing attempt 32579995 | -652,799 |
| Listing attempt 32579998 | -652,799 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -451,199 |
| crafting material ENCHANTED_GRILLED_PORK x32 | -4,385,846 |
| crafting material ENCHANTED_BAKED_POTATO x64 | -4,974,688 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -1,051,199 |
| crafting material SPOOKY_SHARD x16 | -275,638 |
| crafting material ECTOPLASM x128 | -21,759,718 |
| crafting material SPOOKY_SHARD x4 | -68,909 |
| crafting material ECTOPLASM x32 | -5,439,929 |
| Listing attempt 34999995 | -701,199 |
| Listing attempt 34999998 | -701,200 |
| Listing attempt 35874998 | -718,700 |
| Listing attempt 35997998 | -721,160 |
| Listing attempt 35999990 | -721,199 |
| Listing attempt 35999993 | -721,199 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -1,189,199 |
| crafting material BLUE_RING x128 | -24,958,374 |
| crafting material GOBLIN_EGG_BLUE x2 | -5,128,525 |
| crafting material BLUE_SHARK_TOOTH x16 | -159,784 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -451,199 |
| crafting material ENCHANTED_GRILLED_PORK x32 | -4,412,336 |
| crafting material ENCHANTED_BAKED_POTATO x64 | -4,975,123 |
| Listing attempt 15349995 | -308,199 |
| Listing attempt 15349998 | -308,199 |
| Listing attempt 15799997 | -317,199 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -978,599 |
| crafting material TARANTULA_SILK x64 | -12,241,209 |
| crafting material TARANTULA_CATALYST | -178,498 |
| crafting material SOUL_STRING x64 | -333,049 |
| crafting material DIGESTED_MOSQUITO | -17,500,000 |
| Listing attempt 33499995 | -671,199 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -475,199 |
| crafting material ENCHANTED_GRILLED_PORK x32 | -4,416,832 |
| crafting material ENCHANTED_BAKED_POTATO x64 | -5,136,473 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -1,014,599 |
| crafting material TARANTULA_SILK x64 | -12,377,856 |
| crafting material TARANTULA_CATALYST | -199,991 |
| crafting material SOUL_STRING x64 | -333,356 |
| crafting material DIGESTED_MOSQUITO | -17,500,000 |
| Listing attempt 33999995 | -681,199 |
| Listing attempt 33999998 | -681,200 |
Finder: ExternalSold 4 days ago
Profit changes:
| ah tax | -1,170,869 |
| crafting material BLUE_RING x128 | -24,958,284 |
| crafting material GOBLIN_EGG_BLUE x2 | -5,030,875 |
| crafting material BLUE_SHARK_TOOTH x16 | -159,817 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -466,199 |
| crafting material ENCHANTED_GRILLED_PORK x32 | -4,417,001 |
| crafting material ENCHANTED_BAKED_POTATO x64 | -4,899,475 |
Finder: MSNIPESold 4 days ago
Profit changes:
| ah tax | -1,170,869 |
| Listing attempt 38989995 | -780,999 |
| Listing attempt 38989998 | -781,000 |
| Listing attempt 38999895 | -781,197 |
| Listing attempt 38999898 | -781,197 |
| Listing attempt 38999988 | -781,199 |
| Listing attempt 38999997 | -781,199 |
| Listing attempt 41779998 | -836,800 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -466,199 |
| crafting material ENCHANTED_GRILLED_PORK x32 | -4,417,020 |
| crafting material ENCHANTED_BAKED_POTATO x64 | -4,889,600 |
| Listing attempt 15799996 | -317,199 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -1,081,199 |
| crafting material SPOOKY_SHARD x16 | -275,652 |
| crafting material ECTOPLASM x128 | -23,679,961 |
| crafting material SPOOKY_SHARD x4 | -68,913 |
| crafting material ECTOPLASM x32 | -5,919,990 |
| Listing attempt 35999998 | -721,200 |
| Listing attempt 36333326 | -727,866 |
| Listing attempt 36333329 | -727,866 |
| Listing attempt 36333332 | -727,866 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -1,034,533 |
| crafting material TARANTULA_SILK x64 | -12,478,041 |
| crafting material TARANTULA_CATALYST | -199,996 |
| crafting material SOUL_STRING x64 | -336,025 |
| crafting material DIGESTED_MOSQUITO | -17,500,000 |
| Listing attempt 35999998 | -721,200 |
| Listing attempt 36665896 | -734,517 |
| Listing attempt 37799895 | -757,197 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -1,200,599 |
| crafting material GOLDEN_TOOTH x128 | -10,998,656 |
| crafting material OVERFLUX_CAPACITOR | -23,000,000 |
| crafting material ENCHANTED_REDSTONE_BLOCK x24 | -616,896 |
| Listing attempt 44497998 | -891,160 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -898,199 |
| crafting material FEL_ROSE x5 | -8,500,000 |
| crafting material FEL_SKULL | -4,829,999 |
| crafting material ENCHANTED_BONE_BLOCK x20 | -1,027,164 |
| crafting material SPIRIT_BONE x5 | -8,749,990 |
| Listing attempt 29999998 | -601,199 |
| Listing attempt 33999998 | -681,200 |
| Listing attempt 34999997 | -701,199 |
| Listing attempt 37999998 | -761,200 |
| Listing attempt 39499998 | -791,200 |
Finder: MSNIPESold 5 days ago
Profit changes:
| ah tax | -1,254,569 |
| Listing attempt 41779988 | -836,799 |
| Listing attempt 41779998 | -836,800 |
| Listing attempt 41999996 | -841,199 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -1,135,196 |
| crafting material TARANTULA_SILK x64 | -13,510,361 |
| crafting material TARANTULA_CATALYST | -94,249 |
| crafting material SOUL_STRING x64 | -349,478 |
| crafting material DIGESTED_MOSQUITO | -17,500,000 |
| Listing attempt 37799898 | -757,197 |
| Listing attempt 37999995 | -761,199 |
| Listing attempt 37999998 | -761,200 |
| Listing attempt 38299998 | -767,200 |
Finder: SNIPESold 5 days ago
Profit changes:
| ah tax | -1,104,599 |
| crafting material SPOOKY_SHARD x16 | -263,152 |
| crafting material ECTOPLASM x128 | -28,694,451 |
| crafting material SPOOKY_SHARD x4 | -65,788 |
| crafting material ECTOPLASM x32 | -7,173,612 |
| Listing attempt 36799998 | -737,200 |
Finder: ExternalSold 5 days ago
Profit changes:
| ah tax | -451,199 |
| crafting material GIANT_FRAGMENT_LASER x8 | -11,199,848 |
| Listing attempt 15499999 | -311,199 |
| Listing attempt 15818284 | -317,565 |
Finder: ExternalSold 5 days ago
Profit changes:
| ah tax | -1,156,199 |
| crafting material BLUE_RING x128 | -27,327,014 |
| crafting material GOBLIN_EGG_BLUE x2 | -4,753,878 |
| crafting material BLUE_SHARK_TOOTH x16 | -123,785 |
| Listing attempt 38499998 | -771,200 |
| Listing attempt 42999997 | -861,199 |
| Listing attempt 43999999 | -881,200 |
| Listing attempt 44699998 | -895,200 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -4,784,532 |
| crafting material MASTER_SKULL_TIER_5 x3 | -95,097,000 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -1,105,469 |
| crafting material SPOOKY_SHARD x16 | -275,681 |
| crafting material ECTOPLASM x128 | -26,876,569 |
| crafting material SPOOKY_SHARD x4 | -68,920 |
| crafting material ECTOPLASM x32 | -6,719,142 |
| Listing attempt 36809989 | -737,399 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -163,199 |
| crafting material GLACIAL_FRAGMENT x40 | -4,350,160 |
| crafting material ENCHANTED_PACKED_ICE x8 | -113,118 |
| crafting material GLACIAL_FRAGMENT x20 | -2,175,080 |
| crafting material ENCHANTED_ICE x128 | -14,668 |
| Listing attempt 8199997 | -83,199 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -165,199 |
| crafting material GLACIAL_FRAGMENT x40 | -4,350,160 |
| crafting material ENCHANTED_PACKED_ICE x8 | -113,118 |
| crafting material GLACIAL_FRAGMENT x20 | -2,175,080 |
| crafting material ENCHANTED_ICE x128 | -14,668 |
| Listing attempt 8299998 | -84,199 |
| Listing attempt 8499998 | -86,199 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -1,342,199 |
| crafting material BLUE_RING x128 | -27,875,456 |
| crafting material GOBLIN_EGG_BLUE x2 | -4,925,675 |
| crafting material BLUE_SHARK_TOOTH x16 | -151,852 |
| Listing attempt 44999997 | -901,199 |
| Listing attempt 45599998 | -913,200 |
| Listing attempt 45799998 | -917,200 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -161,199 |
| crafting material GLACIAL_FRAGMENT x40 | -3,999,992 |
| crafting material ENCHANTED_PACKED_ICE x8 | -113,171 |
| crafting material GLACIAL_FRAGMENT x20 | -1,999,996 |
| crafting material ENCHANTED_ICE x128 | -14,681 |
| Listing attempt 8699997 | -88,199 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -490,199 |
| crafting material GIANT_FRAGMENT_DIAMOND x8 | -3,410,725 |
| Listing attempt 16325508 | -327,710 |
| Listing attempt 16999998 | -341,199 |
| Listing attempt 17499998 | -351,199 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -175,199 |
| crafting material GLACIAL_FRAGMENT x40 | -3,999,988 |
| crafting material ENCHANTED_PACKED_ICE x8 | -113,172 |
| crafting material GLACIAL_FRAGMENT x20 | -1,999,994 |
| crafting material ENCHANTED_ICE x128 | -14,681 |
Finder: SNIPESold 6 days ago
Profit changes:
| ah tax | -1,141,199 |
| crafting material TARANTULA_SILK x64 | -13,759,756 |
| crafting material TARANTULA_CATALYST | -76,055 |
| crafting material SOUL_STRING x64 | -325,561 |
| crafting material DIGESTED_MOSQUITO | -21,998,999 |
| Listing attempt 37999998 | -761,200 |
| Listing attempt 38999995 | -781,199 |
| Listing attempt 38999998 | -781,200 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -1,381,199 |
| crafting material BLUE_RING x128 | -25,936,768 |
| crafting material GOBLIN_EGG_BLUE x2 | -5,000,922 |
| crafting material BLUE_SHARK_TOOTH x16 | -151,678 |
| Listing attempt 45999997 | -921,199 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -171,199 |
| crafting material GLACIAL_FRAGMENT x40 | -3,999,992 |
| crafting material ENCHANTED_PACKED_ICE x8 | -113,175 |
| crafting material GLACIAL_FRAGMENT x20 | -1,999,996 |
| crafting material ENCHANTED_ICE x128 | -14,681 |
| Listing attempt 8749998 | -88,699 |
Finder: ExternalSold 7 days ago
Profit changes:
| ah tax | -355,196 |
| crafting material GIANT_FRAGMENT_DIAMOND x8 | -3,410,722 |
Finder: StonksSold 7 days ago
Profit changes:
| ah tax | -143,199 |
| crafting material GIANT_FRAGMENT_DIAMOND x8 | -3,410,722 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -526,199 |
| crafting material GIANT_FRAGMENT_DIAMOND x8 | -3,410,723 |
Finder: StonksSold 7 days ago
Profit changes:
| ah tax | -355,196 |
| crafting material GIANT_FRAGMENT_DIAMOND x8 | -3,410,723 |
Finder: ExternalSold 7 days ago
Profit changes:
| ah tax | -143,199 |
| crafting material GIANT_FRAGMENT_DIAMOND x8 | -3,410,722 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -481,199 |
| crafting material ENCHANTED_GRILLED_PORK x32 | -5,023,977 |
| crafting material ENCHANTED_BAKED_POTATO x64 | -4,923,251 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -176,199 |
| crafting material GLACIAL_FRAGMENT x40 | -3,999,992 |
| crafting material ENCHANTED_PACKED_ICE x8 | -113,176 |
| crafting material GLACIAL_FRAGMENT x20 | -1,999,996 |
| crafting material ENCHANTED_ICE x128 | -14,681 |
| Listing attempt 8777775 | -88,977 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -171,199 |
| crafting material ENCHANTED_EMERALD x32 | -28,777 |
| crafting material TARANTULA_SILK x32 | -6,559,990 |
| crafting material TARANTULA_WEB x64 | -69,689 |
| Listing attempt 8798998 | -89,189 |
Finder: ExternalSold 7 days ago
Profit changes:
| ah tax | -421,199 |
| crafting material GIANT_FRAGMENT_LASER x8 | -10,682,604 |
| Listing attempt 16499996 | -331,199 |
You can get flips further in the past with Premium.