Total Profit:101,924,270 Coins
Finder: UnknownSold a day ago
Profit changes:
ah tax | -1,951,200 |
Exp cost for 10505507.43991571 exp | -13,052,517 |
Finder: UnknownSold a day ago
Profit changes:
ah tax | -2,101,200 |
Exp cost for 10810184.955695683 exp | -4,529,087 |
Finder: UnknownSold 2 days ago
Profit changes:
ah tax | -31,501,198 |
Kat materials for LEGENDARY | -10,799,999 |
Kat cost for LEGENDARY | -332,800,000 |
Exp cost for 25774305.03601373 exp | -29,156,514 |
Finder: UnknownSold 3 days ago
Profit changes:
ah tax | -451,200 |
Finder: UnknownSold 3 days ago
Profit changes:
ah tax | -15,716,200 |
crafting material ENCHANTED_OBSIDIAN x128 | -220,659 |
crafting material ENCHANTED_EYE_OF_ENDER x96 | -652,790 |
crafting material EXCEEDINGLY_RARE_ENDER_ARTIFACT_UPGRADER | -1,889,000 |
Finder: StonksSold 4 days ago
Profit changes:
ah tax | -5,251,200 |
crafting material NULL_BLADE x2 | -107,999,993 |
Enchant luck 6 | -200 |
Enchant champion from 3 to 10 | -2,851,032 |
Enchant lethality 6 | -30,000 |
Reforge withered added | -2,821,744 |
Used 5x FUMING_POTATO_BOOK to upgraded hpc to 15 | -6,799,997 |
Used JASPER_POWER_SCROLL to upgraded power_ability_scroll to JASPER_POWER_SCROLL | -2,400,000 |
You can get flips further in the past with Premium.