This page displays all the flips of uwu_catfluffs in the last 7 days. It supports lowball tracking if the user or the player they traded with uses our mod. It also accounts for any attribute changes done to items like applying enchantments (e.g. Giant Killer 6), hot potato books, adding reforges, etc. You can find such flips on the Attribute Flips page. Some craft flips of item upgrading are also supported in tracking like necrons handle to hyperion (Crafts).
Finder: UnknownSold 30 minutes ago
Profit changes:
| ah tax | -74,600 |
Finder: UnknownSold 2 hours ago
Profit changes:
| ah tax | -189,000 |
| Listing attempt 939000000 | -23,476,200 |
Finder: UnknownSold 21 hours ago
Profit changes:
| ah tax | -451,200 |
| Recombobulator | -10,825,740 |
| junk_sinker sinker.part added | -124,374 |
| speedy_line line.part added | -2,690,000 |
| hotspot_hook hook.part added | -9,900,000 |
| Enchant piscary 6 | -1,162,559 |
| Enchant expertise 6 | -4,897,930 |
| Slot unlock item FINE_AQUAMARINE_GEMx1 | -25,165 |
| Slot unlock cost | -50,000 |
Finder: StonksSold a day ago
Profit changes:
| ah tax | -1,321,200 |
| crafting material CONDENSED_FERMENTO x2 | -4,977,972 |
| crafting material ENCHANTED_HUGE_MUSHROOM_2 x16 | -4,095,960 |
| crafting material ENCHANTED_SUGAR_CANE x32 | -3,345,833 |
| crafting material ENCHANTED_HUGE_MUSHROOM_1 x16 | -4,131,852 |
| crafting material MUTANT_NETHER_STALK x30 | -3,074,904 |
| crafting material ENCHANTED_CACTUS x25 | -2,577,930 |
| crafting material SQUASH x20 | -1,540,262 |
| crafting material ENCHANTED_MELON_BLOCK x48 | -2,459,241 |
| crafting material POLISHED_PUMPKIN x8 | -2,046,126 |
| crafting material ENCHANTED_COOKIE x30 | -2,362,725 |
| Enchant pesterminator 5 | -964,667 |
| Reforge mossy added | -11,149,999 |
| Slot unlock item FINE_PERIDOT_GEMx20 | -1,023,902 |
| Slot unlock cost (x2) | -150,000 |
| Slot unlock item FINE_PERIDOT_GEMx40 | -2,047,804 |
Finder: StonksSold a day ago
Profit changes:
| ah tax | -1,201,200 |
| crafting material CONDENSED_FERMENTO x2 | -4,977,976 |
| crafting material ENCHANTED_SUGAR_CANE x32 | -3,345,843 |
| crafting material ENCHANTED_HUGE_MUSHROOM_2 x16 | -4,095,958 |
| crafting material ENCHANTED_HUGE_MUSHROOM_1 x16 | -4,131,856 |
| crafting material MUTANT_NETHER_STALK x40 | -4,099,868 |
| crafting material SQUASH x20 | -1,540,224 |
| crafting material POLISHED_PUMPKIN x8 | -2,046,125 |
| crafting material ENCHANTED_MELON_BLOCK x48 | -2,448,484 |
| crafting material ENCHANTED_COOKIE x20 | -1,575,152 |
| Enchant pesterminator 5 | -964,666 |
| Reforge mossy added | -9,449,999 |
| Slot unlock item FINE_PERIDOT_GEMx20 | -1,023,870 |
| Slot unlock cost (x2) | -150,000 |
| Slot unlock item FINE_PERIDOT_GEMx40 | -2,047,740 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -8,887,700 |
| Removed PET_ITEM_FARMING_SKILL_BOOST_UNCOMMON | -30,000 |
| Used BROWN_BANDANA to upgraded heldItem to BROWN_BANDANA | -6,499,999 |
Finder: RustSold 5 days ago
Profit changes:
| ah tax | -1,171,200 |
| Removed PET_ITEM_MINING_SKILL_BOOST_COMMON | -1 |
| Used PET_ITEM_MINING_SKILL_BOOST_RARE to upgraded heldItem to PET_ITEM_MINING_SKILL_BOOST_RARE | -32,000 |
Finder: StonksSold 5 days ago
Profit changes:
| ah tax | -1,801,199 |
You can get flips further in the past with Premium.