Finder: UnknownSold 2 days ago
Profit changes:
| ah tax | -601,200 |
| Exp cost for 4474514.5 exp | -2,223,735 |
| Used GREEN_BANDANA to upgraded heldItem to GREEN_BANDANA | -4,700,000 |
Finder: UnknownSold 2 days ago
Profit changes:
| ah tax | -721,200 |
| crafting material ENCHANTED_MELON_BLOCK x64 | -3,263,833 |
| FINE PERIDOT gem added | -38,224 |
| Enchant delicate 5 | -1,000,000 |
| Enchant sunder 6 | -137,161 |
| Enchant dedication 3 | -3,439,668 |
| Enchant cultivating 1 | -3,548,538 |
| Enchant turbo_melon 5 | -700,002 |
| Slot unlock item FINE_PERIDOT_GEMx20 | -764,494 |
| Slot unlock cost | -50,000 |
| Used 5x FARMING_FOR_DUMMIES to upgraded farming_for_dummies_count to 5 | -2,894,999 |
Finder: UnknownSold 2 days ago
Profit changes:
| ah tax | -181,200 |
| Exp cost for 1031385.5 exp | -455,623 |
| Used PET_ITEM_MINING_SKILL_BOOST_RARE to upgraded heldItem to PET_ITEM_MINING_SKILL_BOOST_RARE | -89,990 |
Finder: SNIPESold 2 days ago
Profit changes:
| ah tax | -181,200 |
| Exp cost for 2279807.2 exp | -854,661 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -1,041,200 |
| Enchant lapidary 5 | -1,736,014 |
| Enchant pristine 2 | -2,200,000 |
| Enchant ultimate_flowstate 3 | -6,003 |
| Reforge Auspicious added | -3,290,443 |
| Used POLARVOID_BOOK to upgraded polarvoid to 1 | -2,060,000 |
You can get flips further in the past with Premium.