Finder: UnknownSold 12 hours ago
Profit changes:
| ah tax | -226,200 |
| Listing attempt 8000000 | -161,200 |
Finder: UnknownSold a day ago
Profit changes:
| ah tax | -253,200 |
Finder: UnknownSold 2 days ago
Profit changes:
| ah tax | -541,200 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -2,401,200 |
| Enchant sugar_rush 3 | -1,500,000 |
| Enchant ultimate_legion 5 | -34,635,004 |
| Enchant rejuvenate 5 | -469,401 |
| Listing attempt 65000000 | -1,951,200 |
| Listing attempt 60000000 | -1,801,200 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -181,200 |
| Reforge ancient added | -481,524 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -91,200 |
| Reforge ancient added | -448,627 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -223,200 |
| Reforge ancient added | -448,642 |
| Listing attempt 8000000 | -161,200 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -121,200 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -2,321,200 |
| crafting material GIANT_FRAGMENT_DIAMOND x8 | -7,655,544 |
| Recombobulator | -8,252,592 |
| Enchant true_protection 1 | -662,763 |
| Enchant ultimate_legion 5 | -34,846,078 |
| Enchant rejuvenate 5 | -500,000 |
| Reforge ancient added | -554,211 |
| Used FUMING_POTATO_BOOK to upgraded hpc to 11 | -1,308,682 |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 11 | -832,204 |
| WITHER essence x2250 to add 5 stars | -6,831,450 |
| FIRST_MASTER_STARx1 for star | -11,007,908 |
| Listing attempt 61000000 | -1,831,200 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -106,200 |
| Reforge ancient added | -612,400 |
| Listing attempt 4400000 | -89,200 |
Finder: ExternalSold 4 days ago
Profit changes:
| ah tax | -286,200 |
| Listing attempt 10500000 | -316,200 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -265,200 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -2,401,200 |
| crafting material GIANT_FRAGMENT_DIAMOND x8 | -7,269,350 |
| Recombobulator | -8,629,279 |
| Enchant smarty_pants 5 | -1,978,400 |
| Enchant ultimate_legion 5 | -35,720,000 |
| Enchant rejuvenate 5 | -459,206 |
| Enchant protection 6 | -2,789,075 |
| Enchant growth 6 | -3,727,001 |
| Reforge ancient added | -900,000 |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -844,877 |
| WITHER essence x1575 to add 5 stars | -4,782,802 |
Finder: ExternalSold 4 days ago
Profit changes:
| ah tax | -517,200 |
| Used PET_ITEM_SPOOKY_CUPCAKE to upgraded heldItem to PET_ITEM_SPOOKY_CUPCAKE | -97,000 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -376,200 |
| Kat materials for UNCOMMON | -512 |
| Kat cost for UNCOMMON | -7,477 |
| Kat materials for RARE | -5,284 |
| Kat cost for RARE | -14,955 |
| Kat materials for EPIC | -10,569 |
| Kat cost for EPIC | -37,387 |
| Kat materials for LEGENDARY | -1,759,664 |
| Kat cost for LEGENDARY | -74,775 |
| Exp cost for 25353230 exp | -5,800,000 |
| Used PET_ITEM_MINING_SKILL_BOOST_RARE to upgraded heldItem to PET_ITEM_MINING_SKILL_BOOST_RARE | -80,000 |
You can get flips further in the past with Premium.