This page displays all the flips of AGARTHANCHUDLITE in the last 7 days. It supports lowball tracking if the user or the player they traded with uses our mod. It also accounts for any attribute changes done to items like applying enchantments (e.g. Ultimate Chimera 5), hot potato books, adding reforges, etc. You can find such flips on the Attribute Flips page. Some craft flips of item upgrading are also supported in tracking like necrons handle to hyperion (Crafts).
Finder: UnknownSold 10 hours ago
Profit changes:
| ah tax | -1,867,866 |
| FINE ONYX gem added (x2) | -74,688 |
| Reforge ancient added | -397,471 |
| Slot unlock cost (x2) | -500,000 |
| Slot unlock item FLAWLESS_JASPER_GEMx1 (x2) | -8,939,984 |
| Slot unlock item FLAWLESS_SAPPHIRE_GEMx1 (x2) | -4,599,996 |
| Slot unlock item FLAWLESS_RUBY_GEMx1 (x2) | -3,523,248 |
| Slot unlock item FLAWLESS_AMETHYST_GEMx1 (x2) | -4,023,904 |
| SECOND_MASTER_STARx1 for star | -16,997,173 |
| FIRST_MASTER_STARx1 for star | -13,072,288 |
Finder: MSNIPESold 20 hours ago
Profit changes:
| ah tax | -811,199 |
| crafting material MAGMA_FISH_GOLD x16 | -5,757,513 |
| FLAWLESS AQUAMARINE gem added | -2,619,998 |
| stingy_sinker sinker.part added | -2,561,189 |
| speedy_line line.part added | -750,000 |
| Enchant luck_of_the_sea 6 | -225,000 |
| Enchant lure 6 | -1,000 |
| Enchant ultimate_flash 1 | -3,689,963 |
| Enchant caster 6 | -1 |
| Enchant charm 5 | -66,960 |
| Enchant piscary 6 | -764,801 |
| Enchant angler 6 | -15,043 |
| Enchant blessing 6 | -679,757 |
| Enchant quick_bite 2 | -4,475,539 |
| Reforge pitchin added | -102,996 |
| Slot unlock item FINE_AQUAMARINE_GEMx1 | -32,991 |
| Slot unlock cost | -50,000 |
| CRIMSON essence x1290 to add 7 stars | -1,357,853 |
| LUMP_OF_MAGMAx20 for star | -2,940 |
| MAGMA_FISH_SILVERx1 for star | -5,485 |
| MOOGMA_PELTx20 for star | -7,266 |
| MAGMA_FISH_SILVERx2 for star | -10,970 |
| PYROCLASTIC_SCALEx20 for star | -5,026 |
| MAGMA_FISH_SILVERx3 for star | -16,455 |
| CUP_OF_BLOODx50 for star | -38,710 |
| MAGMA_FISH_SILVERx40 for star | -219,400 |
| FLAMING_HEARTx70 for star | -53,991 |
| MAGMA_FISH_SILVERx50 for star | -274,250 |
| ORB_OF_ENERGYx80 for star | -776,640 |
| MAGMA_FISH_SILVERx60 for star | -329,100 |
| HORN_OF_TAURUSx90 for star | -139,932 |
| MAGMA_FISH_SILVERx70 for star | -383,950 |
Finder: UnknownSold a day ago
Profit changes:
| ah tax | -4,026,199 |
| PERFECT JADE gem removed (x2) | +31,945,742 Coins |
| PERFECT AMBER gem removed (x2) | +31,639,588 Coins |
| PERFECT TOPAZ gem removed | +17,042,078 Coins |
Finder: UnknownSold 2 days ago
Profit changes:
| ah tax | -2,653,199 |
| Listing attempt 98999999 | -1,981,200 |
Finder: UnknownSold 2 days ago
Profit changes:
| ah tax | -991,199 |
| Recombobulator | -8,879,580 |
| Enchant ultimate_legion 3 | -7,032,297 |
| Used 5x FUMING_POTATO_BOOK to upgraded hpc to 15 | -6,219,919 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -17,396,199 |
Finder: CraftCostSold 3 days ago
Profit changes:
| ah tax | -2,161,199 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -5,951,199 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -5,445,644 |
| Recombobulator | -8,730,050 |
| Enchant ultimate_legion 5 | -28,000,002 |
| Enchant hecatomb 1 | -6,270,085 |
| Enchant mana_vampire 5 | -383,402 |
| Enchant rejuvenate 5 | -146,489 |
| Enchant transylvanian 5 | -373,882 |
| Enchant protection 6 | -2,499,019 |
| Enchant growth 6 | -2,600,000 |
| Reforge ancient added | -361,670 |
| WITHER essence x670 to add 5 stars | -2,237,264 |
| SECOND_MASTER_STARx1 for star | -17,099,898 |
| FIRST_MASTER_STARx1 for star | -14,254,511 |
Finder: AISold 4 days ago
Profit changes:
| ah tax | -901,199 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -15,751,196 |
| Used CROCHET_TIGER_PLUSHIE to upgraded heldItem to CROCHET_TIGER_PLUSHIE | -699,000 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -19,951,198 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -34,651,196 |
| crafting material GIANT_FRAGMENT_LASER x8 | -12,057,769 |
| crafting material WITHER_CATALYST x24 | -27,599,644 |
| Recombobulator | -9,134,843 |
| Enchant ultimate_wise 5 | -705,796 |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -869,864 |
| WITHER essence x3350 to add 5 stars | -11,233,890 |
| Applied IMPLOSION_SCROLL | -153,582,732 |
| Applied SHADOW_WARP_SCROLL | -156,881,998 |
| Applied WITHER_SHIELD_SCROLL | -151,544,203 |
| Used 12x RUNE_MUSIC to upgraded RUNE_MUSIC to 3 | -62,400,000 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -19,251,200 |
| PERFECT JADE gem added (x2) | -35,004,976 |
| PERFECT AMBER gem added | -15,157,945 |
| FLAWLESS JADE gem removed | +2,267,330 Coins |
| FLAWLESS AMBER gem removed (x2) | +4,335,982 Coins |
| Enchant lapidary 5 | -4,243,540 |
| Reforge heated added | -4,099,995 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -1,234,533 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -4,376,199 |
| Removed MINOS_RELIC | +22,650,000 Coins |
| Used ANTIQUE_REMEDIES to upgraded heldItem to ANTIQUE_REMEDIES | -441,779 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -6,126,199 |
| Recombobulator | -9,014,223 |
| PERFECT JADE gem added (x2) | -31,075,980 |
| PERFECT AMBER gem added (x2) | -30,063,332 |
| PERFECT TOPAZ gem added | -18,404,875 |
| Enchant ultimate_wisdom 5 | -2,600,001 |
| Reforge jaded added | -4,011,920 |
| Slot unlock item GEMSTONE_CHAMBERx1 (x5) | -43,277,775 |
| Listing attempt 192222222 | -4,806,755 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -6,126,199 |
| Recombobulator | -9,014,223 |
| PERFECT JADE gem added (x2) | -31,075,980 |
| PERFECT AMBER gem added (x2) | -30,063,332 |
| PERFECT TOPAZ gem added | -18,404,875 |
| Enchant ultimate_wisdom 5 | -2,600,001 |
| Reforge jaded added | -4,011,920 |
| Slot unlock item GEMSTONE_CHAMBERx1 (x5) | -43,301,220 |
| Listing attempt 192222222 | -4,806,755 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -6,126,199 |
| Recombobulator | -9,014,223 |
| PERFECT TOPAZ gem added | -18,404,875 |
| PERFECT JADE gem added (x2) | -31,075,980 |
| PERFECT AMBER gem added (x2) | -30,063,332 |
| Enchant ultimate_wisdom 5 | -2,600,001 |
| Reforge jaded added | -4,011,920 |
| Slot unlock item GEMSTONE_CHAMBERx1 (x5) | -43,348,110 |
| Listing attempt 192222222 | -4,806,755 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -6,301,199 |
| Recombobulator | -9,014,223 |
| PERFECT JADE gem added (x2) | -31,075,980 |
| PERFECT AMBER gem added (x2) | -30,063,332 |
| PERFECT TOPAZ gem added | -18,404,875 |
| Enchant ultimate_wisdom 5 | -2,600,001 |
| Slot unlock item GEMSTONE_CHAMBERx1 (x5) | -43,277,775 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -1,234,533 |
| Recombobulator | -9,016,562 |
| Enchant ultimate_wisdom 5 | -2,600,000 |
| Reforge jaded added | -4,011,920 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -1,234,533 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -1,234,533 |
You can get flips further in the past with Premium.