This page displays all the flips of Agoniczny_Pan in the last 7 days. It supports lowball tracking if the user or the player they traded with uses our mod. It also accounts for any attribute changes done to items like applying enchantments (e.g. Giant Killer 6), hot potato books, adding reforges, etc. You can find such flips on the Attribute Flips page. Some craft flips of item upgrading are also supported in tracking like necrons handle to hyperion (Crafts).
Finder: UnknownSold 11 hours ago
Profit changes:
| ah tax | -4,249,849 |
Finder: UnknownSold a day ago
Profit changes:
| ah tax | -986,249 |
| Listing attempt 34824999 | -697,700 |
| Listing attempt 36894599 | -739,092 |
Finder: ExternalSold a day ago
Profit changes:
| ah tax | -199,200 |
| Listing attempt 10390000 | -209,000 |
Finder: ExternalSold a day ago
Profit changes:
| ah tax | -1,314,599 |
| Listing attempt 44452120 | -890,242 |
Finder: UnknownSold a day ago
Profit changes:
| ah tax | -1,165,349 |
Finder: UnknownSold a day ago
Profit changes:
| ah tax | -1,132,514 |
Finder: UnknownSold 2 days ago
Profit changes:
| ah tax | -2,401,200 |
| crafting material TREASURITE x100 | -8,549,970 |
| crafting material FLAWLESS_JASPER_GEM | -4,693,794 |
| crafting material MAGMA_CORE x16 | -5,120,628 |
| crafting material FLAWLESS_TOPAZ_GEM | -2,699,993 |
| crafting material GEMSTONE_MIXTURE x3 | -6,569,993 |
| crafting material MAGMA_CORE x8 | -2,560,314 |
| Recombobulator | -9,049,999 |
| FINE AMBER gem removed | +17,727 Coins |
| goblin_omelette_pesto drill_part_upgrade_module removed | +5,027,200 Coins |
| titanium_drill_engine drill_part_engine removed | +38,406,001 Coins |
| mithril_fuel_tank drill_part_fuel_tank removed | +15,180,001 Coins |
| Enchant efficiency from 5 to 10 | -12,016,019 |
| Enchant lapidary 5 | -4,000,000 |
| Enchant compact 8 | -5,057,750 |
| Enchant paleontologist 5 | -165,214 |
| Enchant experience 4 | -299,875 |
| Reforge Auspicious added | -7,179,999 |
| Slot unlock cost | -50,000 |
| Slot unlock item FINE_JADE_GEMx20 | -613,024 |
| Used 5x POLARVOID_BOOK to upgraded polarvoid to 5 | -17,154,705 |
| Used AMBER_POWER_SCROLL to upgraded power_ability_scroll to AMBER_POWER_SCROLL | -1,248,998 |
| Listing attempt 160000000 | -4,001,200 |
| Listing attempt 170000000 | -4,251,200 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -108,200 |
| Exp cost for 77957 exp | -65,801 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -777,600 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -123,600 |
| Enchant ultimate_one_for_all 1 | -1,171,513 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -70,849 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -3,200 |
Finder: MSNIPESold 5 days ago
Profit changes:
| ah tax | -798,900 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -181,200 |
| Enchant ultimate_last_stand 5 | -1,200,000 |
| Enchant mana_vampire 5 | -684,015 |
| Enchant rejuvenate 5 | -230,386 |
| Enchant protection 6 | -2,123,862 |
| Enchant growth 6 | -2,252,171 |
| Reforge ancient added | -372,578 |
| Used 12x RUNE_RAINBOW to upgraded RUNE_RAINBOW to 3 | -600,000 |
| Listing attempt 10000000 | -101,200 |
| Listing attempt 10000000 | -101,200 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -181,200 |
| Enchant ultimate_last_stand 5 | -1,200,000 |
| Enchant mana_vampire 5 | -684,015 |
| Enchant rejuvenate 5 | -230,386 |
| Enchant growth 6 | -2,252,171 |
| Enchant blast_protection 7 | -2,500,001 |
| Reforge ancient added | -372,578 |
| Listing attempt 12000000 | -241,200 |
| Listing attempt 11000000 | -221,200 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -361,200 |
| Enchant ultimate_last_stand 5 | -1,200,000 |
| Enchant true_protection 1 | -662,359 |
| Enchant mana_vampire 5 | -684,015 |
| Enchant rejuvenate 5 | -230,386 |
| Enchant protection 6 | -2,123,862 |
| Enchant growth 6 | -2,252,171 |
| Reforge ancient added | -372,578 |
| Listing attempt 10000000 | -101,200 |
| Listing attempt 10000000 | -101,200 |
Finder: ExternalSold 5 days ago
Profit changes:
| ah tax | -70,830 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -2,551,200 |
| crafting material REVENANT_VISCERA x256 | -12,583,065 |
| crafting material SHARD_OF_THE_SHREDDED x4 | -36,000,000 |
| Recombobulator | -9,498,553 |
| FLAWLESS JASPER gem added | -4,449,762 |
| Enchant luck 6 | -20,000 |
| Enchant smite 6 | -4 |
| Enchant scavenger 4 | -2,072 |
| Enchant ender_slayer 6 | -131,019 |
| Enchant experience 4 | -236,765 |
| Enchant fire_aspect 3 | -16,000 |
| Enchant venomous 6 | -186,306 |
| Enchant thunderlord 6 | -11,892 |
| Enchant sharpness 6 | -519,004 |
| Enchant titan_killer 6 | -2,025 |
| Enchant lethality 6 | -22,500 |
| Enchant bane_of_arthropods 6 | 0 |
| Enchant ultimate_swarm 5 | -14,247,579 |
| Enchant looting 4 | -20,001 |
| Enchant syphon 4 | -50 |
| Enchant vampirism 6 | -1,010,000 |
| Enchant champion 9 | -6,820,476 |
| Reforge Fabled added | -3,349,996 |
| Slot unlock cost | -50,000 |
| Slot unlock item FINE_JASPER_GEMx20 | -1,087,102 |
| Used JASPER_POWER_SCROLL to upgraded power_ability_scroll to JASPER_POWER_SCROLL | -1,492,498 |
| UNDEAD essence x3000 to add 5 stars | -1,904,100 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -421,200 |
| Enchant ultimate_last_stand 5 | -1,050,263 |
| Enchant mana_vampire 5 | -684,015 |
| Enchant rejuvenate 5 | -230,386 |
| Enchant protection 6 | -2,123,860 |
| Enchant growth 6 | -2,252,166 |
| Reforge ancient added | -372,579 |
| UNDEAD essence x3000 to add 5 stars | -1,904,100 |
| Listing attempt 14310000 | -287,400 |
You can get flips further in the past with Premium.