Total Profit:-151,207,050 Coins
Finder: UnknownSold 2 days ago
Profit changes:
ah tax | -4,201,200 |
Recombobulator | -10,238,052 |
Enchant ultimate_legion 5 | -44,000,000 |
Enchant rejuvenate 5 | -340,298 |
Enchant protection 6 | -3,776,647 |
Enchant growth 6 | -7,957,710 |
Reforge ancient added | -604,000 |
Used 5x FUMING_POTATO_BOOK to upgraded hpc to 15 | -6,747,123 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 15 | -881,597 |
UNDEAD essence x465 to add 5 stars | -362,653 |
Used THIRD_MASTER_STAR to upgraded upgrade_level to 8 | -50,278,067 |
Used SECOND_MASTER_STAR to upgraded upgrade_level to 8 | -27,999,997 |
Used FIRST_MASTER_STAR to upgraded upgrade_level to 8 | -15,306,739 |
Used DYE_BLACK_ICE to upgraded dye_item to DYE_BLACK_ICE | -20,500,000 |
Listing attempt 165000000 | -4,126,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -901,200 |
Listing attempt 40000000 | -801,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -11,200 |
Enchant smite 6 | 0 |
Enchant syphon 4 | -109,416 |
Enchant ender_slayer 6 | -1,086,773 |
Enchant titan_killer 6 | -1 |
Reforge withered added | -2,246,777 |
Listing attempt 3000000 | -31,200 |
You can get flips further in the past with Premium.