Finder: UnknownSold 3 hours ago
Profit changes:
| ah tax | -3,781,200 |
| Recombobulator | -7,969,991 |
| Enchant ultimate_one_for_all 1 | -1,740,385 |
| Reforge withered added | -2,199,029 |
| WITHER essence x2325 to add 5 stars | -6,656,707 |
Finder: UnknownSold 5 hours ago
Profit changes:
| ah tax | -1,997,200 |
| Recombobulator | -7,969,997 |
| Enchant strong_mana 1 | -8,920 |
| Enchant ultimate_legion 3 | -10,248,999 |
| Enchant rejuvenate 5 | -657,073 |
| Enchant growth 6 | -3,765,850 |
| Enchant protection 6 | -3,366,204 |
| Reforge ancient added | -647,535 |
| Used 5x FUMING_POTATO_BOOK to upgraded hpc to 15 | -7,707,289 |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 15 | -824,956 |
| WITHER essence x1200 to add 5 stars | -3,436,080 |
| FIRST_MASTER_STARx1 for star | -11,138,710 |
Finder: ExternalSold 5 hours ago
Profit changes:
| ah tax | -5,981,700 |
| Recombobulator | -7,969,995 |
| Enchant ultimate_one_for_all 1 | -1,740,384 |
| Reforge Gilded added | -10,029,304 |
| Used 5x FUMING_POTATO_BOOK to upgraded hpc to 15 | -7,707,292 |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 15 | -824,952 |
| GOLD essence x475 to add 5 stars | -255,170 |
| SECOND_MASTER_STARx1 for star | -23,274,283 |
| FIRST_MASTER_STARx1 for star | -11,138,710 |
You can get flips further in the past with Premium.