Total Profit:-1,881,860 Coins
Finder: ExternalSold 5 days ago
Profit changes:
ah tax | -451,200 |
Listing attempt 13500000 | -271,200 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -421,200 |
crafting material SQUASH x20 | -1,544,558 |
crafting material POLISHED_PUMPKIN x8 | -2,027,184 |
crafting material ENCHANTED_MELON_BLOCK x48 | -2,398,012 |
Slot unlock item FINE_PERIDOT_GEMx20 | -1,097,764 |
Slot unlock cost | -50,000 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -201,199 |
Exp cost for 4236100.542551831 exp | -2,266,322 |
Used PET_ITEM_MINING_SKILL_BOOST_RARE to upgraded heldItem to PET_ITEM_MINING_SKILL_BOOST_RARE | -699,999 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -141,200 |
Reforge rooted added | -1,764,479 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -451,199 |
crafting material SQUASH x128 | -9,885,043 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -101,200 |
Reforge rooted added | -1,764,479 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -71,200 |
Reforge rooted added | -1,729,656 |
Finder: SNIPESold 6 days ago
Profit changes:
ah tax | -47,200 |
Reforge rooted added | -1,729,656 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -121,200 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -901,200 |
crafting material POLISHED_PUMPKIN x32 | -8,153,145 |
crafting material POLISHED_PUMPKIN x16 | -4,076,572 |
Enchant delicate 5 | -353,314 |
Enchant turbo_pumpkin 5 | -718,000 |
Enchant sunder 6 | -4,501 |
Enchant dedication 3 | -3,515,011 |
Enchant cultivating 6 | -5,062,637 |
Reforge blessed added | -1,151,325 |
Slot unlock item FINE_PERIDOT_GEMx20 | -1,053,582 |
Slot unlock cost (x2) | -150,000 |
Slot unlock item FINE_PERIDOT_GEMx40 | -2,107,164 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -331,200 |
Slot unlock item FINE_PERIDOT_GEMx20 | -1,053,612 |
Slot unlock cost (x2) | -150,000 |
Slot unlock item FINE_PERIDOT_GEMx40 | -2,107,224 |
Used 12x RUNE_CLOUDS to upgraded RUNE_CLOUDS to 3 | -252,000 |
Finder: SNIPESold 6 days ago
Profit changes:
ah tax | -481,200 |
crafting material SQUASH x20 | -1,544,594 |
crafting material ENCHANTED_MELON_BLOCK x48 | -2,404,651 |
crafting material POLISHED_PUMPKIN x8 | -2,038,298 |
crafting material ENCHANTED_COOKIE x30 | -2,757,867 |
Slot unlock item FINE_PERIDOT_GEMx20 | -1,147,640 |
Slot unlock cost | -50,000 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -1,201,200 |
Exp cost for 33091662.106050137 exp | -1,194,731 |
Used GREEN_BANDANA to upgraded heldItem to GREEN_BANDANA | -2,300,000 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -391,200 |
crafting material SQUASH x20 | -1,544,594 |
crafting material POLISHED_PUMPKIN x8 | -2,038,298 |
crafting material ENCHANTED_MELON_BLOCK x48 | -2,404,665 |
crafting material ENCHANTED_COOKIE x20 | -1,838,582 |
Slot unlock item FINE_PERIDOT_GEMx20 | -1,171,608 |
Slot unlock cost | -50,000 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -1,231,200 |
crafting material ENCHANTED_MELON_BLOCK x128 | -6,412,505 |
Recombobulator | -10,119,149 |
Enchant delicate 5 | -353,314 |
Enchant dedication 3 | -3,515,011 |
Enchant cultivating 9 | -7,130,722 |
Enchant turbo_melon 5 upgraded | -351 |
Reforge blessed added | -1,161,325 |
Slot unlock item FINE_PERIDOT_GEMx20 | -1,171,656 |
Slot unlock cost (x3) | -400,000 |
Slot unlock item FINE_PERIDOT_GEMx40 | -2,343,312 |
Slot unlock item FLAWLESS_PERIDOT_GEMx1 | -3,802,673 |
Used 5x FARMING_FOR_DUMMIES to upgraded farming_for_dummies_count to 5 | -9,170,877 |
You can get flips further in the past with Premium.