Finder: StonksSold 4 days ago
Profit changes:
| ah tax | -917,200 |
| Kat materials for LEGENDARY | -8,689,984 |
| Kat cost for LEGENDARY | -2,991,000 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -22,006,200 |
| FLAWLESS ONYX gem added (x2) | -4,599,988 |
| Enchant bane_of_arthropods 6 | -3,948 |
| Enchant smite 6 | -10 |
| Enchant ultimate_chimera 3 | -180,802,932 |
| Enchant ender_slayer 6 | -379,175 |
| Enchant vampirism 6 | -1,300,000 |
| Enchant dragon_hunter 6 | -4,092,622 |
| Enchant thunderlord 7 | -3,311,685 |
| Slot unlock cost (x2) | -200,000 |
| Slot unlock item FINE_JASPER_GEMx40 (x2) | -5,997,680 |
| Slot unlock item FINE_SAPPHIRE_GEMx40 (x2) | -2,559,768 |
| Slot unlock item FINE_RUBY_GEMx40 (x2) | -2,114,400 |
| Slot unlock item FINE_AMETHYST_GEMx40 (x2) | -2,659,424 |
| Listing attempt 288900000 | -10,112,700 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -2,637,200 |
| Used CROCHET_TIGER_PLUSHIE to upgraded heldItem to CROCHET_TIGER_PLUSHIE | -580,000 |
You can get flips further in the past with Premium.