Total Profit:-70,573,463 Coins
Finder: UnknownSold 2 days ago
Profit changes:
ah tax | -91,200 |
Finder: UnknownSold 2 days ago
Profit changes:
ah tax | -4,026,200 |
crafting material NULL_BLADE x2 | -106,971,987 |
Enchant looting 4 | 0 |
Enchant syphon 4 | -160,758 |
Enchant ender_slayer 6 | -1,370,688 |
Enchant fire_aspect 3 | -107,866 |
Enchant vampirism 6 | -639,503 |
Enchant giant_killer 6 | -832,000 |
Enchant thunderlord 6 | -1 |
Enchant ultimate_wise 5 | -2,726,978 |
Enchant sharpness 6 | -1,256,976 |
Enchant champion 10 | -7,541,670 |
Enchant lethality 6 | -20,004 |
Reforge withered added | -2,649,995 |
Slot unlock cost (x2) | -150,000 |
Slot unlock item FINE_JASPER_GEMx20 | -1,650,016 |
Slot unlock item FINE_SAPPHIRE_GEMx40 | -1,260,616 |
Finder: UnknownSold 2 days ago
Profit changes:
ah tax | -961,200 |
Enchant ultimate_wise 5 | -2,726,978 |
Finder: ExternalSold 2 days ago
Profit changes:
ah tax | -1,000,200 |
Exp cost for 7516765.738334728 exp | -3,563,690 |
Used PET_ITEM_LUCKY_CLOVER to upgraded heldItem to PET_ITEM_LUCKY_CLOVER | -4,789,996 |
Finder: UnknownSold 2 days ago
Profit changes:
ah tax | -2,041,200 |
Exp cost for 25392288.225413464 exp | -22,853,762 |
Used PET_ITEM_COMBAT_SKILL_BOOST_RARE to upgraded heldItem to PET_ITEM_COMBAT_SKILL_BOOST_RARE | -3,689,000 |
Applied ENDERMAN_SLAYER | -230,000 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -51,200 |
Reforge glistening added | -415,000 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -41,200 |
You can get flips further in the past with Premium.