Total Profit:-90,461,729 Coins
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -136,200 |
Listing attempt 7500000 | -76,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -1,501,200 |
Exp cost for 3055166 exp | -4,217,640 |
Used PET_ITEM_COMBAT_SKILL_BOOST_UNCOMMON to upgraded heldItem to PET_ITEM_COMBAT_SKILL_BOOST_UNCOMMON | -450,000 |
Applied ENDERMAN_SLAYER | -100,000 |
Listing attempt 55000000 | -1,101,200 |
Finder: SNIPESold 4 days ago
Profit changes:
ah tax | -91,200 |
crafting material LIVID_FRAGMENT x8 | -1,125,575 |
Enchant ultimate_last_stand 3 | -695,470 |
Enchant rejuvenate 5 | -500,000 |
Reforge ancient added | -575,355 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -829,499 |
WITHER essence x860 to add 5 stars | -2,299,124 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -51,200 |
crafting material LIVID_FRAGMENT x8 | -1,125,575 |
Enchant ultimate_last_stand 5 | -2,841,706 |
Enchant rejuvenate 5 | -500,000 |
Reforge ancient added | -575,355 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -829,512 |
WITHER essence x675 to add 5 stars | -1,804,545 |
Finder: CraftCostSold 4 days ago
Profit changes:
ah tax | -31,200 |
crafting material LIVID_FRAGMENT x8 | -1,125,575 |
Enchant ultimate_last_stand 3 | -695,470 |
Enchant feather_falling from 5 to 10 | -50,001 |
WITHER essence x500 to add 2 stars | -1,336,700 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -161,200 |
crafting material LIVID_FRAGMENT x8 | -1,125,575 |
Enchant ultimate_last_stand 3 | -695,470 |
Enchant rejuvenate 5 | -500,000 |
Reforge ancient added | -575,355 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -829,512 |
WITHER essence x1060 to add 5 stars | -2,833,804 |
Finder: UnknownSold 7 days ago
Profit changes:
ah tax | -1,261,200 |
Exp cost for 930000 exp | -1,578,414 |
Finder: UnknownSold 7 days ago
Profit changes:
ah tax | -5,163,700 |
Recombobulator | -10,648,744 |
FINE JASPER gem added (x2) | -183,474 |
Enchant critical 6 | 0 |
Enchant looting 4 | -64,490 |
Enchant ender_slayer 6 | -96,952 |
Enchant fire_aspect 3 | -1 |
Enchant life_steal 4 | -256 |
Enchant thunderlord 6 | -2,000 |
Enchant ultimate_wise 5 | -2,208,751 |
Enchant sharpness 6 | -114,771 |
Enchant titan_killer 6 | 0 |
Enchant champion 1 | -3,143,391 |
Reforge withered added | -2,488,534 |
Used BOOK_OF_STATS to upgraded stats_book to 522 | -3,149,994 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -791,605 |
Slot unlock cost (x2) | -150,000 |
Slot unlock item FINE_JASPER_GEMx20 | -1,834,746 |
Slot unlock item FINE_JASPER_GEMx40 | -3,669,492 |
Listing attempt 150000000 | -3,751,200 |
Listing attempt 152500000 | -3,813,699 |
Finder: UnknownSold 7 days ago
Profit changes:
ah tax | -186,200 |
Listing attempt 19000000 | -381,200 |
Finder: UnknownSold 7 days ago
Profit changes:
ah tax | -141,200 |
crafting material THORN_FRAGMENT x8 | -4,440 |
Enchant ultimate_duplex 1 | -1,784,862 |
Enchant power 6 | -200 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -819,957 |
You can get flips further in the past with Premium.