Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -1,281,200 |
| crafting material ENCHANTED_MELON_BLOCK x128 | -6,515,763 |
| crafting material ENCHANTED_MELON_BLOCK x64 | -3,257,881 |
| FINE PERIDOT gem added (x2) | -78,808 |
| Enchant sunder 6 | -707 |
| Enchant cultivating 1 | -3,683,339 |
| Enchant dedication 3 | -3,656,225 |
| Enchant turbo_melon 5 | -700,000 |
| Reforge blessed added | -1,108,499 |
| Slot unlock item FINE_PERIDOT_GEMx20 | -788,080 |
| Slot unlock cost (x2) | -150,000 |
| Slot unlock item FINE_PERIDOT_GEMx40 | -1,576,160 |
| Listing attempt 33000000 | -991,200 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -1,321,200 |
| crafting material ENCHANTED_MELON_BLOCK x128 | -6,542,668 |
| crafting material ENCHANTED_MELON_BLOCK x64 | -3,271,334 |
| FINE PERIDOT gem added (x2) | -83,008 |
| Enchant sunder 6 | -640 |
| Enchant cultivating 1 | -3,683,327 |
| Enchant dedication 3 | -3,550,004 |
| Enchant turbo_melon 5 | -577,500 |
| Reforge blessed added | -1,108,987 |
| Slot unlock item FINE_PERIDOT_GEMx20 | -830,088 |
| Slot unlock cost (x2) | -150,000 |
| Slot unlock item FINE_PERIDOT_GEMx40 | -1,660,176 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -1,321,200 |
| crafting material ENCHANTED_MELON_BLOCK x128 | -6,533,721 |
| crafting material ENCHANTED_MELON_BLOCK x64 | -3,266,860 |
| FINE PERIDOT gem added (x2) | -82,172 |
| Enchant sunder 6 | -492 |
| Enchant cultivating 1 | -3,649,043 |
| Enchant dedication 3 | -3,606,251 |
| Enchant turbo_melon 5 | -550,000 |
| Reforge blessed added | -1,108,987 |
| Slot unlock item FINE_PERIDOT_GEMx20 | -821,732 |
| Slot unlock cost (x2) | -150,000 |
| Slot unlock item FINE_PERIDOT_GEMx40 | -1,643,464 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -991,200 |
| crafting material ENCHANTED_MELON_BLOCK x128 | -6,553,292 |
| crafting material ENCHANTED_MELON_BLOCK x64 | -3,276,646 |
| FINE PERIDOT gem added (x2) | -72,772 |
| Enchant sunder 6 | -483 |
| Enchant cultivating 1 | -3,630,006 |
| Enchant dedication 3 | -3,400,000 |
| Enchant turbo_melon 5 | -490,450 |
| Reforge blessed added | -1,049,998 |
| Slot unlock item FINE_PERIDOT_GEMx20 | -727,726 |
| Slot unlock cost (x2) | -150,000 |
| Slot unlock item FINE_PERIDOT_GEMx40 | -1,455,452 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -991,200 |
| crafting material ENCHANTED_MELON_BLOCK x128 | -6,755,955 |
| crafting material ENCHANTED_MELON_BLOCK x64 | -3,377,977 |
| FINE PERIDOT gem added (x2) | -71,284 |
| Enchant sunder 6 | -483 |
| Enchant cultivating 1 | -3,630,005 |
| Enchant dedication 3 | -3,343,791 |
| Reforge blessed added | -1,049,998 |
| Slot unlock item FINE_PERIDOT_GEMx20 | -712,842 |
| Slot unlock cost (x2) | -150,000 |
| Slot unlock item FINE_PERIDOT_GEMx40 | -1,425,684 |
| Listing attempt 34000000 | -681,200 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -991,200 |
| crafting material ENCHANTED_MELON_BLOCK x128 | -6,536,768 |
| crafting material ENCHANTED_MELON_BLOCK x64 | -3,268,384 |
| FINE PERIDOT gem added (x2) | -72,320 |
| Enchant sunder 6 | -483 |
| Enchant dedication 3 | -3,303,444 |
| Enchant cultivating 1 | -3,800,000 |
| Reforge blessed added | -1,108,989 |
| Slot unlock item FINE_PERIDOT_GEMx20 | -723,216 |
| Slot unlock cost (x2) | -150,000 |
| Slot unlock item FINE_PERIDOT_GEMx40 | -1,446,432 |
| Listing attempt 34000000 | -681,200 |
You can get flips further in the past with Premium.