Money making tasks / Mining
Calculates profit for Cobblestone Mining
Source: community data
/warp /warp gold| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 60 | 402 | 24.0k | |
| 819 | 2 | 1.3k | |
| 2.2k | 0 | 651 | |
| 1.3k | 0 | 127 | |
| 105 | 1 | 105 | |
| 36 | 2 | 72 | |
| 76 | 0 | 31 | |
| 2.0 | 5 | 10 | |
| 8.0 | 1 | 7 | |
| 2.0 | 0 | 0 | |
| 8.0 | 0 | 0 | |
| 2.0 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Lapis Quarry | 601.3k | 27 |
| Gunpowder Mines | 24.5k | 40 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.