Money making tasks / Mining
Calculates profit for Jungle Powder Mining
Source: community data
/warp /warp crystals| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 1.3k | 518 | 675.8k | |
| 115 | 1.2k | 142.8k | |
| 7.5k | 5 | 36.2k | |
| 15.9k | 1 | 8.0k | |
| 4.7k | 2 | 7.5k | |
| 12 | 382 | 4.6k | |
| 675 | 6 | 3.7k | |
| 593 | 6 | 3.6k | |
| 3.5k | 1 | 2.8k | |
| 1.5k | 1 | 1.8k | |
| 2.4k | 0 | 239 | |
| 20.0k | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Jungle | 6.8M | 126 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.