Money making tasks / Kuudra
Calculates profit for Kuudra T2
Source: community data
/warp /warp kuudra| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 23 | 3.1k | 70.2k | |
| 66 | 938 | 61.4k | |
| 28 | 607 | 17.2k | |
| 516 | 27 | 14.1k | |
| 24 | 78 | 1.8k | |
| 33 | 45 | 1.5k | |
| 52 | 12 | 614 | |
| 133 | 3 | 426 | |
| 73 | 5 | 352 | |
| 62 | 3 | 205 | |
| 33 | 6 | 203 | |
| 32 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Kuudra's Hollow (T2) | 16.8M | 82 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.