Money making tasks / Mining
Calculates profit for Lapis Mining
Source: community data
/warp /warp deep| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 3.3 | 45.0k | 146.8k | |
| 24 | 735 | 17.7k | |
| 8.5k | 1 | 11.9k | |
| 290 | 1 | 290 | |
| 203 | 1 | 122 | |
| 247 | 0 | 74 | |
| 11 | 2 | 22 | |
| 168 | 0 | 17 | |
| 15 | 1 | 15 | |
| 4.3 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Lapis Quarry | 527.6k | 89 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.