Money making tasks / Slayer
Calculates profit for T4 Voidglooms
Source: community data
/warp /warp end| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 3.9k | 45 | 178.6k | |
| 151 | 599 | 90.6k | |
| 2.6 | 32.0k | 83.1k | |
| 95 | 300 | 28.3k | |
| 3.6k | 4 | 14.0k | |
| 3.0 | 1.3k | 3.8k | |
| 30 | 7 | 215 | |
| 6.2 | 6 | 34 | |
| 2.4 | 13 | 33 | |
| 114 | 0 | 11 | |
| 2.6 | 3 | 8 | |
| 8.0 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Void Sepulture | 10.1M | 298 |
| Zealot Bruiser Hideout | 4.0M | 173 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.