Money making tasks / Daily
Calculates profit for Daily Crimson Quests
Source: community data
/warp /warp isle| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 125 | 25 | 3.2k | |
| 194 | 8 | 1.6k | |
| 132 | 11 | 1.5k | |
| 159 | 3 | 524 | |
| 52 | 6 | 320 | |
| 90 | 4 | 317 | |
| 44 | 2 | 79 | |
| 36 | 2 | 78 | |
| 34 | 2 | 68 | |
| 45 | 1 | 45 | |
| 77 | 0 | 23 | |
| 40 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Magma Chamber | 9.2M | 25 |
| Crimson Isle | 6.6M | 61 |
| Dragontail | 2.5M | 24 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.