Money making tasks / Daily
Calculates profit for Viper Shard NPC Flip
Source: community data
/warp /warp galatea| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 24 | 830.1k | 20.2M | |
| 98 | 101.0k | 9.9M | |
| 87 | 3.4k | 292.8k | |
| 10 | 15.3k | 159.8k | |
| 8.6k | 15 | 130.2k | |
| 793 | 78 | 62.0k | |
| 17 | 3.4k | 59.7k | |
| 3.6 | 0 | 0 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.