Money making tasks / Mob Farming
Calculates profit for Golden Ghoul
Source: community data
/warp /warp hub| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 193 | 9.1k | 1.7M | |
| 1.6k | 57 | 91.2k | |
| 98 | 518 | 50.7k | |
| 4.8k | 4 | 16.8k | |
| 4.6 | 1.3k | 6.0k | |
| 3.6 | 1.2k | 4.5k | |
| 5.5 | 309 | 1.7k | |
| 616 | 1 | 616 | |
| 1.4k | 0 | 409 | |
| 3.2 | 29 | 91 | |
| 51.6k | 0 | 0 | |
| 4.4 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Crypts | 3.6M | 24 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.