Money making tasks / Mob Farming
Calculates profit for Mage Outlaw
Source: community data
/warp /warp isle| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 173 | 570 | 98.6k | |
| 29 | 906 | 26.6k | |
| 385 | 12 | 4.4k | |
| 39 | 75 | 2.9k | |
| 195 | 5 | 936 | |
| 121 | 6 | 736 | |
| 50 | 12 | 587 | |
| 61 | 7 | 448 | |
| 57 | 6 | 350 | |
| 54 | 6 | 302 | |
| 50 | 1 | 40 | |
| 34 | 1 | 21 |
| Zone | Coins/hour | Players |
|---|---|---|
| Courtyard | 19.0M | 61 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.