Money making tasks / Hunting
Calculates profit for Miner Zombie (Hunting)
Source: community data
/warp /warp deep| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 2.9 | 30.0k | 88.0k | |
| 6.9 | 6.5k | 44.9k | |
| 1.8k | 6 | 11.0k | |
| 36 | 13 | 478 | |
| 359 | 1 | 323 | |
| 43 | 4 | 152 | |
| 1.2k | 0 | 116 | |
| 367 | 0 | 110 | |
| 7.4 | 5 | 34 | |
| 9.0 | 0 | 0 | |
| 5.8 | 0 | 0 | |
| 2.9 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Obsidian Sanctuary | 4.5M | 39 |
| Diamond Reserve | 1.1M | 9 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.