Money making tasks / Hunting
Calculates profit for Glacite Walker (Hunting)
Source: community data
/warp /warp mines| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 176 | 7.4k | 1.3M | |
| 10 | 60.9k | 637.8k | |
| 2.8 | 33.6k | 94.7k | |
| 6.1 | 1.3k | 7.6k | |
| 67 | 87 | 5.8k | |
| 603 | 6 | 3.4k | |
| 39 | 3 | 125 | |
| 145 | 0 | 14 | |
| 4.6 | 1 | 4 | |
| 41 | 0 | 0 | |
| 20 | 0 | 0 | |
| 19 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Great Ice Wall | 11.1M | 186 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.