Money making tasks / Fishing
Calculates profit for Oasis Fishing
Source: community data
/warp /warp barn| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 97 | 853 | 82.6k | |
| 196 | 75 | 14.7k | |
| 199 | 35 | 6.9k | |
| 9.5k | 0 | 2.8k | |
| 127 | 12 | 1.5k | |
| 199 | 7 | 1.5k | |
| 150 | 6 | 840 | |
| 99 | 6 | 592 | |
| 863 | 0 | 259 | |
| 137 | 0 | 14 | |
| 97 | 0 | 10 | |
| 64 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Oasis | 2.5M | 6 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.