Money making tasks / Mining
Calculates profit for Topaz Mining
Source: community data
/warp /warp crystals| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 802 | 29 | 22.9k | |
| 1.6k | 8 | 13.3k | |
| 564 | 2 | 1.2k | |
| 20 | 51 | 1.0k | |
| 633 | 1 | 443 | |
| 188 | 1 | 226 | |
| 109 | 0 | 11 | |
| 7.6k | 0 | 0 | |
| 49 | 0 | 0 | |
| 40 | 0 | 0 | |
| 30 | 0 | 0 | |
| 9.9 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Magma Fields | 23.4M | 15 |
| Khazad-dûm | 467.4k | 13 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.