Money making tasks / Fishing
Calculates profit for Bayou Fishing
Source: community data
/warp /warp bayou| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 54 | 171 | 9.2k | |
| 942 | 6 | 5.7k | |
| 57 | 75 | 4.3k | |
| 224 | 5 | 1.0k | |
| 48 | 6 | 292 | |
| 45 | 6 | 268 | |
| 35 | 6 | 197 | |
| 45 | 3 | 117 | |
| 202 | 0 | 81 | |
| 49 | 1 | 64 | |
| 55 | 1 | 61 | |
| 2.2k | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Backwater Bayou | 3.9M | 246 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.