Money making tasks / Fishing
Calculates profit for Winter Fishing
Source: community data
/warp /warp jerry| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 11 | 245.0k | 2.7M | |
| 520 | 1.9k | 963.6k | |
| 240 | 3.7k | 885.1k | |
| 133 | 1.5k | 200.3k | |
| 193 | 906 | 174.7k | |
| 348 | 67 | 23.4k | |
| 3.4k | 1 | 2.0k | |
| 9.3k | 0 | 1.9k | |
| 59 | 3 | 177 | |
| 95 | 1 | 124 | |
| 19 | 0 | 8 | |
| 11 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Hot Springs | 10.8M | 39 |
| Jerry Pond | 5.0M | 25 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.