Money making tasks / Farming
Calculates profit for Brown Mushroom
Source: community data
/warp /warp barn| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 252 | 1.1k | 285.2k | |
| 346 | 35 | 12.0k | |
| 375 | 5 | 2.0k | |
| 147 | 6 | 811 | |
| 38 | 20 | 760 | |
| 1.1k | 0 | 326 | |
| 226 | 1 | 294 | |
| 55 | 1 | 33 | |
| 58 | 0 | 17 | |
| 33 | 0 | 3 | |
| 539 | 0 | 0 | |
| 251 | 0 | 0 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.