Money making tasks / Farming
Calculates profit for Mushroom Farming
Source: community data
/warp /warp garden| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 154 | 1.6k | 243.0k | |
| 151 | 1.6k | 238.4k | |
| 357 | 590 | 210.6k | |
| 123 | 1.3k | 155.4k | |
| 316 | 459 | 145.1k | |
| 195 | 611 | 119.4k | |
| 247 | 455 | 112.2k | |
| 144 | 580 | 83.3k | |
| 149 | 447 | 66.7k | |
| 74 | 614 | 45.5k | |
| 99 | 3 | 337 | |
| 133 | 0 | 53 |
| Zone | Coins/hour | Players |
|---|---|---|
| The Garden | 19.6M | 311 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.