Money making tasks / Farming
Calculates profit for Potato Farming
Source: community data
/warp /warp garden| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 1.9k | 459 | 850.9k | |
| 1.7 | 75.3k | 124.5k | |
| 0.83 | 30.0k | 24.8k | |
| 1.4 | 12.4k | 17.2k | |
| 36 | 455 | 16.4k | |
| 0.83 | 17.2k | 14.2k | |
| 21 | 611 | 12.7k | |
| 34 | 311 | 10.6k | |
| 6.6 | 1.6k | 10.4k | |
| 16 | 447 | 7.0k | |
| 1.7 | 1.3k | 2.2k | |
| 27.0k | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| The Garden | 13.6M | 226 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.