Money making tasks / Mob Farming
Killing Glacite Walkers on the Great Ice Wall for their Glacite armor pieces.
Source: community data
/warp /warp mines| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 6.2 | 500.0k | 3.1M | |
| 80 | 300 | 24.0k | |
| 8.7 | 444 | 3.9k | |
| 251 | 1 | 302 | |
| 13 | 4 | 51 | |
| 404 | 0 | 40 | |
| 13 | 3 | 38 | |
| 9.9 | 2 | 19 | |
| 23 | 0 | 7 | |
| 50 | 0 | 0 | |
| 18 | 0 | 0 | |
| 18 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Great Ice Wall | 17.7M | 33 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.