Money making tasks / Mining
Calculates profit for Jade Mining
Source: community data
/warp /warp crystals| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 55 | 294 | 16.1k | |
| 32 | 251 | 8.0k | |
| 18 | 372 | 6.8k | |
| 355 | 8 | 2.9k | |
| 328 | 5 | 1.6k | |
| 4.6 | 324 | 1.5k | |
| 1.8k | 1 | 886 | |
| 365 | 2 | 839 | |
| 351 | 2 | 737 | |
| 50 | 1 | 65 | |
| 1.8k | 0 | 0 | |
| 4.6 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Mines of Divan | 44.1M | 14 |
| Magma Fields | 34.6M | 3 |
| Mithril Deposits | 4.0M | 19 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.