Money making tasks / Fishing
Calculates profit for Magma Core Fishing
Source: community data
/warp /warp crystals| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 8.9 | 11.7k | 104.6k | |
| 19 | 614 | 11.4k | |
| 1.2k | 8 | 10.1k | |
| 6.3 | 1.2k | 7.8k | |
| 610 | 5 | 2.9k | |
| 16 | 29 | 468 | |
| 14 | 13 | 183 | |
| 35 | 1 | 46 | |
| 9.5 | 4 | 41 | |
| 2.8k | 0 | 0 | |
| 437 | 0 | 0 | |
| 8.4 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Magma Fields | 4.4M | 18 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.