Money making tasks / Mining
Calculates profit for Mithril Mining
Source: community data
/warp /warp mines| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 57 | 1.3k | 71.5k | |
| 784 | 87 | 67.9k | |
| 11.1k | 6 | 61.2k | |
| 26 | 614 | 16.1k | |
| 175 | 71 | 12.5k | |
| 123 | 62 | 7.6k | |
| 614 | 0 | 61 | |
| 23 | 2 | 48 | |
| 25 | 1 | 25 | |
| 16 | 1 | 19 | |
| 121 | 0 | 0 | |
| 86 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Rampart's Quarry | 4.1M | 455 |
| Upper Mines | 2.3M | 399 |
| Cliffside Veins | 2.3M | 447 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.