Money making tasks / Farming
Calculates profit for Red Mushroom
Source: community data
/warp /warp barn| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 523 | 1.1k | 591.9k | |
| 885 | 82 | 72.7k | |
| 2.8k | 6 | 15.5k | |
| 83 | 20 | 1.7k | |
| 49 | 10 | 463 | |
| 71 | 5 | 361 | |
| 50 | 4 | 195 | |
| 340 | 0 | 136 | |
| 77 | 0 | 15 | |
| 81 | 0 | 8 | |
| 40 | 0 | 8 | |
| 738 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Glowing Mushroom Cave | 903.4k | 35 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.