Money making tasks / Farming
Calculates profit for Melon Farming
Source: community data
/warp /warp garden| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 3.4k | 311 | 1.0M | |
| 530 | 459 | 243.2k | |
| 85 | 1.6k | 133.5k | |
| 57 | 1.6k | 90.6k | |
| 38 | 614 | 23.5k | |
| 38 | 611 | 22.9k | |
| 45 | 447 | 20.3k | |
| 11 | 1.6k | 18.0k | |
| 27 | 590 | 16.0k | |
| 13 | 937 | 12.6k | |
| 4.8 | 468 | 2.2k | |
| 2.3k | 1 | 1.1k |
| Zone | Coins/hour | Players |
|---|---|---|
| The Garden | 13.6M | 257 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.