Money making tasks / Fishing
Calculates profit for Water Worm Fishing
Source: community data
/warp /warp crystals| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 331 | 447 | 148.0k | |
| 250 | 455 | 113.5k | |
| 722 | 75 | 53.8k | |
| 2.0k | 6 | 10.8k | |
| 2.5k | 4 | 9.1k | |
| 7.8k | 1 | 3.9k | |
| 479 | 8 | 3.6k | |
| 391 | 4 | 1.6k | |
| 406 | 0 | 81 | |
| 228 | 0 | 68 | |
| 19.3k | 0 | 0 | |
| 307 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Goblin Holdout | 7.2M | 11 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.